GHS 2023 Registration Rates
We look forward to welcoming you for 4 days of networking and learning!
Remember to make the most of the early bird rates to save up to €200.
Early bird registration is now closed.
FULL AND SPONSOR PASS
VIRTUAL PASS
FULL AND SPONSOR PASS
- Access to Sessions & Exhibition on all days of the meeting
- Coffee & lunch breaks
- Access to Sessions on-demand post-meeting
VIRTUAL PASS
- Access to virtual Sessions & Exhibition on all days of the meeting
- Access to online Sessions on-demand post-meeting
col 3 | col 4 | col 5 | col 6 |
---|---|---|---|
Early Bird 15/2/2023 | Regular Rate 19/4/2023 | Onsite Rate 20/4/2023 | |
FULL CONGRESS PASS | |||
Full Participant – Category A | € 500.00 | € 600.00 | € 700.00 |
Full Participant – Category B Emerging Countries* | € 400.00 | € 500.00 | € 600.00 |
Student / Fellows / Intern | € 350.00 | € 400.00 | € 550.00 |
Nurses | € 350.00 | € 400.00 | € 550.00 |
Civil Societies – Category A | € 350.00 | € 400.00 | € 550.00 |
Civil Societies – Category B Emerging Countries* | € 250.00 | € 300.00 | € 450.00 |
AFEF Members | € 350.00 | € 400.00 | € 550.00 |
VIRTUAL PASS | |||
Full Participant – Category A | € 175.00 | € 200.00 | € 200.00 |
Full Participant – Category B Emerging Countries* | € 125.00 | € 150.00 | € 150.00 |
Student / Fellows / Nurses / Intern | € 100.00 | € 125.00 | € 125.00 |
Civil Societies – Category A | € 100.00 | € 125.00 | € 125.00 |
Civil Societies – Category B Emerging Countries* | € 75.00 | € 100.00 | € 100.00 |
Sponsor | € 250.00 | € 300.00 | € 300.00 |
SPONSOR PASS | |||
Additional Sponsor Tickets Full access | € 650.00 | € 650.00 | € 650.00 |
* THE ABOVE FEES DO NOT INCLUDE APPLICABLE VAT (10%)
* Please click here to view the GHS 2023 Emerging Country List
* Please click here to view the GHS 2023 Terms and Conditions
* For more info regarding registration, please contact: ghs.reghot@mci-group.com