GHS 2025 Registration Rates
We look forward to welcoming you for 4 days of networking and learning!
Remember to make the most of the early bird rates to save up to USD $200.
MCI Canada has reserved rooms at preferential rates at The Westin Bonaventure Hotel & Suites, Los Angeles. Click here to know more.
FULL AND SPONSOR PASS
FULL AND SPONSOR PASS
- Access to Sessions & Exhibition on all days of the meeting
- Coffee & lunch breaks
- Access to Sessions on-demand post-meeting
| col 3 | col 4 | col 5 | col 6 |
|---|---|---|---|
| Early Bird Rate 15/01/2025 | Regular Rate 28/02/2025 | Onsite Rate 01/3/2025 | |
| Physician/Scientist/Researcher – Category A | USD $ 600.00 | USD $ 700.00 | USD $ 800.00 |
| Physician/Scientist/Researcher – Category B Developing Countries | USD $ 250.00 | USD $ 300.00 | USD $ 400.00 |
| Student / Fellows | USD $ 350.00 | USD $ 450.00 | USD $ 550.00 |
| Allied Health / Nurses | USD $ 199.00 | USD $ 249.00 | USD $ 299.00 |
| Allied Health/Public Health/Nurses.- Category A | USD $ 199.00 | USD $ 249.00 | USD $ 299.00 |
| Allied Health/Public Health/Nurses. – Category B Emerging Countries* | USD $ 150.00 | USD $ 200.00 | USD $ 250.00 |
| FULL CONGRESS PASS | |||
| SPONSOR PASS | |||
| Additional Sponsor Tickets Full access | USD $ 650.00 | USD $ 750.00 | USD $ 850.00 |
* Please click here to view the GHS Lower Middle Income Countries List
* Please click here to view the GHS Terms and Conditions
* For any questions or assistance regarding registration, please contact: GHSreg@mci-agency.com