March 18th, 2025
10AM to 5PM
Objectives:
- Bring high level attention to hepatitis elimination in North America
- Advance knowledge of strategies to reduce health disparities
- Explore novel programs that how to apply these more broadly across countries in North America
10:00am – 10:10am | Introductions and Overview |
Session 1: Taking Stock (profiles in NA): trends, progress towards targets and big scale initiatives | |
10:10am – 10:25am | Canada – Canada’s STBBI Action Plan 2024-2030 – |
10:25am – 10:40am | Mexico – Expansion of HCV management in primary care |
10:40am – 10:55am | United States — US HCV elimination plan |
11:00am – 11:15am | PANEL DISCUSSION: Includes patient representation (WHA,NVHR) |
Session 2: Diagnostics with the goal of increasing treatment | |
11:20am – 11:35am | HCV POCT and barriers to test & treat approach |
11:35am – 11:50am | HBV testing – what needs to ∆ in policies & practice (qHBsAg, HBV POCT) |
11:50am – 12:05pm | HDV: reflex testing, status of anti-HDV & RNA testing in NA |
12:05pm – 12:20pm | PANEL DISCUSSION |
Session 34: Vaccination – an important cornerstone in Prevention | |
12:25pm – 12:40pm | Suggest Catch-up HepB Vaccination Strategies for all or at risk adults |
12:40pm – 12:55pm | HCV Vaccine trials in NA status report |
LUNCH 1pm – 2pm | Session 3: Prevention Beyond Vaccination |
2:05pm – 2:20pm | Next Steps in Elimination of MTCT of HBV and HCV in North America |
2:20pm – 2:35pm | Liver cancer in VH in North America – surveillance challenges and solutions |
2:35pm – 3:05pm | PANEL DISCUSSION: Includes session 3 speakers also |
Session 5: Health equity: Delivering VH care in persons using drugs | |
3:10pm – 3:25pm | Prevention of HCV among PWID in Mexico |
3:25pm – 3:40pm | PWIDs – novel programs in U.S. |
3.40pm – 3:55pm | Supervised injection sites and SSPs in Canada |
3:55pm – 4:15pm | PANEL DISCUSSION: Includes patient representation (WHA) |
4:15pm – 4:30pm | Wrap-up and Next Steps: Blueprint/Roadmap strategy |